DOWN 16
3000K/CRI80 on/off 9016
| Beamangle | 120 |
| CIE Flux Codes | 51 82 97 99 100 |
| CRI | 85 |
| Colour Deviation (SDCM) | 3 sdcm |
| Colour Temperature | 3000K |
| Max. connected Load | 16W |
| Connected Voltage | 220-240V |
| Cut Out Dimensions | Ø118 |
| Dim | No |
| Dimensions | Ø145x40 |
| Energy Efficiency Class | D |
| Forward Voltage | 25-42V |
| Frequency | 50-60Hz |
| IK | 07 |
| IP | IP44 |
| Input current | 350mA |
| Color | RAL9016 |
| Led type | SMD2835 |
| Lumen Maintenance | L80B10 bij 50.000 |
| Lumen/W | 135lm/W |
| Luminous flux of luminaire | 1600lm |
| Material Housing | Aluminium |
| Material Lens/Reflector/Diffusor | PMMA |
| Mounting Type | Inbouw |
| PF | 0,9 |
| Protection Class | I |
| Recess Depth | 40 |
| UGR | <24 |
| Weight | 400g |
Reference : 000002517
Product Description
This powerful downlighter ensures that the surface is strongly illuminated to create the ideal lighting experience. The Down varies in its technological finish, which optimises heat conduction and guarantees easy installation thanks to mounting clips. The Down product range consists of two sizes: 16W and 25W. With a recessed dimension of Ø118 (for 16W with dimensions: 145x40) & Ø200 (for 25W with dimensions: 228x45) the Down has the perfect dimensions for various applications. Available in 3000K or 4000K. Standard on/off. Dimmable in dali, dali push, triac and 1-10V. Possibility of self-test or self-test with dali. This downlighter is available in RAL9005 and RAL9016.