LINIA 3560 84
9005 2700K/CRI80 PMMA on/off 75%
Beamangle | 120° |
Capacity | 75% |
CIE Flux Codes | 50 80 96 100 100 |
Colour Deviation (SDCM) | 3 sdcm |
Colour Temperature | 2700K |
CRI | 80 |
Dim | on/off |
Dimensions | 854x35x60 |
ENEC | Ja |
Energy Efficiency Class | D |
Forward Voltage | 42V |
Frequency | 50-60Hz |
Glow Wire Test | 650°C |
IK | 07 |
Input current | 700mA |
IP | IP44 |
Kleur | RAL9005 |
Led type | SMD |
Lumen Maintenance | L80B10 bij 50.000 |
Lumen/W out of the chip | 185lm/W |
Luminous flux of luminaire | 2465lm |
Material Housing | Geëxtrudeerd aluminium |
Material Lens/Reflector/Diffusor | PMMA |
Max. connected Load | 17W |
Mounting Type | Opbouw |
PF | 0,9 |
Protection Class | I |
UGR | 24 |
Voltage | 220-240V |
Weight | 1,89kg |
Reference : 000095722