LINIA 2932 SAPP 56 (excl driver)
9005 3000K/CRI80 PMMA 100%
Beamangle | 120° |
Capacity | 100% |
CIE Flux Codes | 59 87 97 100 100 |
Colour Deviation (SDCM) | 3 sdcm |
Colour Temperature | 3000K |
CRI | 80 |
Cut Out Dimensions | 566x31 |
Dimensions | 564x29x32 |
Energy Efficiency Class | D |
Forward Voltage | 42V |
Frequency | 50-60Hz |
IK | 07 |
Input current |
IP | IP44 |
Kleur | RAL9005 |
Led type | SMD |
Lumen/W out of the chip | 175lm/W |
Luminous flux of luminaire | |
Material Housing | Geëxtrudeerd aluminium |
Material Lens/Reflector/Diffusor | PMMA |
Max. connected Load | 8W-16W |
Mounting Type | Inbouw |
PF | 0,9 |
Protection Class | II |
UGR | 21 |
Voltage | 220-240V |
Weight | 700g |
Reference : 000174596