LINIA 2932 SAPP 56 (excl driver)
9005 3000K/CRI80 Prismatic 75%
| Beamangle | 120° |
| Capacity | 75% |
| CIE Flux Codes | 59 87 97 100 100 |
| Colour Deviation (SDCM) | 3 sdcm |
| Colour Temperature | 3000K |
| CRI | 80 |
| Cut Out Dimensions | 566x31 |
| Dimensions | 564x29x32 |
| Energy Efficiency Class | D |
| Forward Voltage | 42V |
| Frequency | 50-60Hz |
| IK | 07 |
| Input current |
| IP | IP44 |
| Kleur | RAL9005 |
| Led type | SMD |
| Lumen/W out of the chip | 175lm/W |
| Luminous flux of luminaire | 1342lm |
| Material Housing | Geëxtrudeerd aluminium |
| Material Lens/Reflector/Diffusor | Microprismatisch |
| Max. connected Load | 11W |
| Mounting Type | Inbouw |
| PF | 0,9 |
| Protection Class | II |
| UGR | 21 |
| Voltage | 42V DC |
| Weight | 700g |
Reference : 000174620