MAMBA KUPS 150 PENDEL
2700K/CRI90 on/off Copper 9010 25°
| Aantal suspensiekabels | 2 |
| Beamangle | 25° |
| CIE Flux Codes | 92 98 100 100 100 |
| CRI | 90 |
| Colour Deviation (SDCM) | 3 sdcm |
| Colour Temperature | 2700K |
| Max. connected Load | 3x3W |
| Connected Voltage | 220-240V |
| Dim | No |
| Dimensions | Ø42x1590 |
| Energy Efficiency Class | D |
| Forward Voltage | 27V |
| Frequency | 50-60Hz |
| IK | 07 |
| IP | IP33 |
| Input current | 350mA |
| Color | RAL9010 |
| Color 2 | Copper |
| Led type | SMD |
| Lumen Maintenance | L80B10 bij 50.000 |
| Lumen/W | 135lm/W |
| Luminous flux of luminaire | 900lm |
| Material Housing | Aluminium |
| Material Lens/Reflector/Diffusor | PMMA |
| Mounting Type | Pendel |
| PF | 0,98 |
| Protection Class | II |
| Suspension Length | 1,5m |
| UGR | 16 |
| Weight | 4kg |
Reference : 000029416
Product Description
The Mamba also combines the most Lednlux recognizable roundings found elsewhere within our range. Together with a subtle look and straightforwardness. A clever piece of design work that is best expressed as a statement piece in the midst of everyone's interior. What the mamba is mainly about are the modular magnetic coupling modules implemented in each component. By combining this with a 48V system and the latest LED technologies, we were able to keep the power supply so low that a slim design did not present any development problems. Due to the dynamics between the magnetic coupling modules, all components can be rotated 360° around its axis as well as individually rotated 180° horizontally, allowing the end to become the beginning. Configuring a mamba fixture is done entirely and only at your request. From a sleek fixture above your dining table to a composition that results in virtually endless combination possibilities.